FROM 600 SQ FEET TO 4500 SQ FEET PRICING. (SCROLL DOWN TO SEE PRICES)
Discover our BEST-SELLING panelized house kits — designed for efficient installation, long-term durability, and exceptional value. To make your search easier, we’ve organized these models from the largest square footage down to the most compact options.
All prices shown reflect the base kit cost and do not include shipping. For an accurate delivered price straight from the factory, please contact our team with the model name along with your city, state, and zip code.
Current production timelines are approximately 16–18 weeks from the date your order is placed, so planning ahead is encouraged.
Have questions or want to review a specific floor plan? Call us today at 812-595-4033 — our team is ready to help you choose the perfect kit for your land and your vision.
| Model Name | Sq. Ft. | Bedroom / Bath | Story | Package Price |
|---|---|---|---|---|
| Firecrest Estate | 4,482 | 6 Bed / 4 Bath | 1 Story | $253,146 |
| Golden Ridge Manor | 3,406 | 4 Bed / 2.5 Bath | 2 Story | $198,250 |
| Vineyard Grande | 3,230 | 4 Bed / 3 Bath | 1 Story | $186,601 |
| Timbercrest Ranch | 3,027 | 4 Bed / 2 Bath | 1 Story | $173,451 |
| Stone Harbor | 3,025 | 4 Bed / 2.5 Bath | 2 Story | $224,300 |
| Desert Crown | 2,949 | 3+ Bed / 3.5 Bath | 1 Story | $194,738 |
| Sierra Summit | 2,949 | 3+ Bed / 3.5 Bath | 1 Story | $212,877 |
| Coastal Luxe | 2,928 | 3+ Bed / 3.5 Bath | 1 Story | $192,539 |
| Evergreen Heights | 2,839 | 4 Bed / 3 Bath | 2 Story | $184,907 |
| Highland Haven | 2,765 | 5 Bed / 3 Bath | 1 Story | $162,250 |
| Silver Peak Ranch | 2,755 | 5 Bed / 2.5 Bath | 1 Story | $178,801 |
| Grand Harbor | 2,622 | 4 Bed / 3 Bath | 1 Story | $184,959 |
| Sonoran Vista | 2,601 | 4 Bed / 2.5 Bath | 2 Story | $159,160 |
| Heritage Grove | 2,601 | 4 Bed / 2.5 Bath | 2 Story | $174,279 |
| Redwood Reserve | 2,592 | 4 Bed / 2.5 Bath | 1 Story | $204,028 |
| Ironwood Classic | 2,369 | 3 Bed / 2.5 Bath | 2 Story | $175,406 |
| Cedar Valley | 2,309 | 3 Bed / 2.5 Bath | 1 Story | $164,964 |
| Homestead One | 2,097 | 3 Bed / 2 Bath | 1 Story | $141,062 |
| Summit Chalet | 1,978 | 3 Bed / 2 Bath | 2 Story | $121,883 |
| Lagoon Retreat | 1,938 | 3 Bed / 2.5 Bath | 1 Story | $124,844 |
| Timber Bridge | 1,930 | 3 Bed / 2.5 Bath | 2 Story | $157,951 |
| Olympus Ranch | 1,830 | 3 Bed / 2 Bath | 1 Story | $137,429 |
| Riverstone | 1,618 | 3 Bed / 2 Bath | 1 Story | $125,403 |
| Founders Ranch | 1,613 | 3 Bed / 2 Bath | 1 Story | $118,634 |
| Westfield Modern | 1,606 | 3 Bed / 2.5 Bath | 2 Story | $129,989 |
| Hunter’s Ridge | 1,582 | 3 Bed / 2 Bath | 1 Story | $117,727 |
| Harbor Cottage | 1,196 | 2 Bed / 2 Bath | 1 Story | $96,770 |
| Coastal Cottage | 1,196 | 2 Bed / 2 Bath | 1 Story | $88,670 |
| Lakefront Haven | 1,195 | 3 Bed / 2 Bath | 1 Story | $95,375 |
| Adobe Horizon | 1,148 | 3 Bed / 2 Bath | 1 Story | $82,224 |
| Pathfinder Cabin | 994 | 1 Bed / 1 Bath | 1 Story | $80,017 |
| Horizon Cabin | 972 | 1 Bed / 1 Bath | 1 Story | $72,059 |
| Pioneer Cabin | 900 | 2 Bed / 1 Bath | 1 Story | $75,456 |
| Sonoma Petite | 682 | 1 Bed / 1 Bath | 1 Story | $60,477 |
| Urban Loft House | 650 | 1 Bed / 1 Bath | 2 Story | $93,765 |
| Grand Loft Barn | 650 | Studio Loft | 2 Story | $82,156 |
| Meadow Cabin | 616 | 1 Bed / 1 Bath | 1 Story | $57,053 |
| Mayfield Cottage | 600 | 1 Bed / 1 Bath | 1 Story | $57,417 |
GENERAL NOTES: •
- A 6,000 lb. forklift is required for unloading.
- All prices are plus tax and freight charges. •
- If your building location requires Pressure Treating of all materials (i.e., Hawaii) it is available at additional cost. Contact your Sales Representative for pricing information.
Call us at 812-595-4033 if you have any questions or you are ready to place your house kit order.