Rustic Cabins Pricing and Sizing Charts (SCROLL DOWN FOR PRICING)
PRICING BELOW IS FOR RUSTIC CABINS ONLY NOT THE MODERN ONES!


Shell Cabins include framing, siding, roofing, windows, doors, and porch
Turnkey Cabins are fully finished and move-in ready
Pricing subject to change.
Cabin Prices include; Wood protector, chink, 26 gauge metal roof, Amish made kitchen cabinets, 3/4" styrofoam insulation in roof, 1/4" insulation under floors, double pane easy clean windows, real pine floors and window shelves. Insulation upgrades available if needed for your specific weather requirements. ALL Rustic Cabins come with a 6 foot porch that goes along the long side of the cabin other than Tiny Tim cabin which has a 6 foot porch on the short side of the cabin.
ALL OUR RUSTIC CABINS MADE OF PINE , CEDAR CABINS ARE ALSO AVAILABLE BUT ADD 25% MORE ON THE FINAL PRICE.
Delivery prices depend on where it's going so please call us at 812-595-4033 for a delivery and set up quote!
12-Foot Wide Rustic Cabins
(Tiny Tim, Carrot Top and El Chapo 1.0 Cabins)
| Size | Square Footage | Shell Price | Turnkey Price |
|---|---|---|---|
| 12×24 | 288 sq ft | $25,900 | $41,900 |
| 12×26 | 312 sq ft | $27,900 | $44,900 |
| 12×28 | 336 sq ft | $29,900 | $47,900 |
| 12×30 | 360 sq ft | $31,900 | $50,900 |
| 12×32 | 384 sq ft | $33,900 | $53,900 |
| 12×34 | 408 sq ft | $35,900 | $56,900 |
| 12×36 | 432 sq ft | $37,900 | $59,900 |
| 12×38 | 456 sq ft | $39,900 | $62,900 |
| 12×40 ⭐ Most Popular | 480 sq ft | $41,900 | $65,900 |
| 12×42 | 504 sq ft | $43,900 | $68,900 |
| 12×44 | 528 sq ft | $45,900 | $71,900 |
| 12×48 ⭐ Most Popular | 576 sq ft | $49,900 | $77,900 |
14-Foot Wide Rustic Cabins
(Tiny Tim, Carrot Top and El Chapo 1.0 Cabins)
| Size | Square Footage | Shell Price | Turnkey Price |
|---|---|---|---|
| 14×20 | 280 sq ft | $29,900 | $46,900 |
| 14×22 | 308 sq ft | $31,900 | $49,900 |
| 14×24 | 336 sq ft | $33,900 | $52,900 |
| 14×28 ⭐ Most Popular | 392 sq ft | $34,900 | $54,900 |
| 14×30 | 420 sq ft | $42,900 | $66,900 |
| 14×32 | 448 sq ft | $47,900 | $73,900 |
| 14×34 | 476 sq ft | $52,900 | $80,900 |
| 14×36 | 504 sq ft | $57,900 | $87,900 |
| 14×38 | 532 sq ft | $63,900 | $98,900 |
| 14×40 ⭐ Most Popular | 560 sq ft | $69,900 | $110,000 |
| 14×42 | 588 sq ft | $75,900 | $119,900 |
| 14×44 | 616 sq ft | $81,900 | $129,900 |
| 14×46 | 644 sq ft | $87,900 | $139,900 |
| 14×48 ⭐ Most Popular | 672 sq ft | $93,900 | $149,900 |
2-Story 14-Foot Wide Rustic Big Bertha Cabin
With Lean-To Porch Square footage shown is total heated interior (both floors combined)
Pricing Chart
| Size | Square Footage | Shell Price | Turnkey Price |
|---|---|---|---|
| 14×24 | 672 sq ft | $64,900 | $95,000 |
| 14×26 | 728 sq ft | $69,900 | $100,000 |
| 14×28 | 784 sq ft | $74,900 | $105,000 |
| 14×30 | 840 sq ft | $77,900 | $108,000 |
| 14×32 | 896 sq ft | $79,900 | $110,000 |
| 14×34 | 952 sq ft | $84,900 | $115,000 |
| 14×36 | 1,008 sq ft | $89,900 | $120,000 |
| 14×38 | 1,064 sq ft | $94,900 | $125,000 |
| 14×40 | 1,120 sq ft | $99,900 | $130,000 |
| 14×42 | 1,176 sq ft | $104,900 | $135,000 |