Nationwide Steel Home Kit Pricing Guide

Please scroll down and locate your state in the pricing chart below. There you will find our current square foot pricing for the four different steel house kit and barndominium package options we offer nationwide.

At this time, we do not offer turnkey homes. However, we do offer four very popular build options ranging from basic steel house kits all the way up to installed dried-in shell packages.

Calculating pricing is simple:

  1. Find the package option that best fits your needs

  2. Locate your state in the chart below

  3. Take the livable square footage of the model you are interested in

  4. Multiply it by the square foot price listed for your state

Example:
If the home is 1,500 livable square feet and your state pricing is $99 per sq ft, your estimated base package price would be approximately $148,500.

Porches, overhangs, and covered outdoor areas are calculated separately at $75 per square foot for installation, plus the cost of materials and shipping for those areas.

Engineered For All 50 States

Every Package Includes State-Specific Engineered Drawings For Permitting & Planning Approval

All four of our building systems include:

  • State-specific engineered drawings

  • Structural engineering plans

  • Planning & zoning submittal package

  • Permit-ready documentation package

  • Engineered to local code requirements

This helps simplify:

  • planning & zoning approval

  • permitting

  • financing

  • contractor bidding

  • foundation planning


CHOOSE YOUR BUILDING OPTION

Option What’s Included
Steel House Kit Engineered steel frame package shipped to your property
Installed Steel House Kit Steel frame package plus installation crew
DIY ZIP System House Kit Full weather-tight ZIP panel home kit for self-install
Installed ZIP System Shell Installed dried-in shell with ZIP system exterior

STARTING PRICES BY STATE

State Steel House Kit Installed Steel House Kit DIY ZIP System House Kit Installed ZIP System Shell
Alabama From $69/sf From $89/sf From $99/sf From $159/sf
Alaska From $95/sf From $125/sf From $125/sf From $195/sf
Arizona From $79/sf From $99/sf From $109/sf From $169/sf
Arkansas From $69/sf From $89/sf From $99/sf From $159/sf
California From $89/sf From $115/sf From $119/sf From $185/sf
Colorado From $79/sf From $99/sf From $109/sf From $169/sf
Connecticut From $85/sf From $109/sf From $115/sf From $179/sf
Delaware From $79/sf From $99/sf From $109/sf From $169/sf
Florida From $79/sf From $99/sf From $109/sf From $169/sf
Georgia From $75/sf From $95/sf From $105/sf From $165/sf
Hawaii From $109/sf From $145/sf From $135/sf From $215/sf
Idaho From $82/sf From $102/sf From $112/sf From $172/sf
Illinois From $75/sf From $95/sf From $105/sf From $165/sf
Indiana From $65/sf From $85/sf From $95/sf From $155/sf
Iowa From $69/sf From $89/sf From $99/sf From $159/sf
Kansas From $69/sf From $89/sf From $99/sf From $159/sf
Kentucky From $65/sf From $85/sf From $95/sf From $155/sf
Louisiana From $72/sf From $92/sf From $102/sf From $162/sf
Maine From $85/sf From $109/sf From $115/sf From $179/sf
Maryland From $79/sf From $99/sf From $109/sf From $169/sf
Massachusetts From $85/sf From $109/sf From $115/sf From $179/sf
Michigan From $75/sf From $95/sf From $105/sf From $165/sf
Minnesota From $75/sf From $95/sf From $105/sf From $165/sf
Mississippi From $69/sf From $89/sf From $99/sf From $159/sf
Missouri From $69/sf From $89/sf From $99/sf From $159/sf
Montana From $85/sf From $109/sf From $115/sf From $179/sf
Nebraska From $69/sf From $89/sf From $99/sf From $159/sf
Nevada From $79/sf From $99/sf From $109/sf From $169/sf
New Hampshire From $85/sf From $109/sf From $115/sf From $179/sf
New Jersey From $85/sf From $109/sf From $115/sf From $179/sf
New Mexico From $75/sf From $95/sf From $105/sf From $165/sf
New York From $89/sf From $115/sf From $119/sf From $185/sf
North Carolina From $75/sf From $95/sf From $105/sf From $165/sf
North Dakota From $75/sf From $95/sf From $105/sf From $165/sf
Ohio From $69/sf From $89/sf From $99/sf From $159/sf
Oklahoma From $69/sf From $89/sf From $99/sf From $159/sf
Oregon From $85/sf From $109/sf From $115/sf From $179/sf
Pennsylvania From $75/sf From $95/sf From $105/sf From $165/sf
Rhode Island From $85/sf From $109/sf From $115/sf From $179/sf
South Carolina From $75/sf From $95/sf From $105/sf From $165/sf
South Dakota From $75/sf From $95/sf From $105/sf From $165/sf
Tennessee From $69/sf From $89/sf From $99/sf From $159/sf
Texas From $75/sf From $95/sf From $105/sf From $165/sf
Utah From $79/sf From $99/sf From $109/sf From $169/sf
Vermont From $85/sf From $109/sf From $115/sf From $179/sf
Virginia From $79/sf From $99/sf From $109/sf From $169/sf
Washington From $89/sf From $115/sf From $119/sf From $185/sf
West Virginia From $69/sf From $89/sf From $99/sf From $159/sf
Wisconsin From $75/sf From $95/sf From $105/sf From $165/sf
Wyoming From $82/sf From $102/sf From $112/sf From $172/sf

IMPORTANT NOTES

  • Pricing shown is starting pricing only

  • Final pricing may vary based on:

    • snow loads

    • wind zones

    • seismic requirements

    • roof pitch

    • freight distance

    • site accessibility

    • foundation requirements

    • customizations

  • Interior finishes, plumbing, electrical, insulation, drywall, HVAC, permits, and site work are not included unless specifically listed in writing.


WHY CUSTOMERS LOVE OUR SYSTEMS

  • State-engineered plans included

  • Permit-ready drawing packages

  • Energy-efficient ZIP system options

  • Fast install times

  • Steel framing available

  • Lower labor costs

  • Ships nationwide

  • Flexible DIY or installed options

  • Modern prefab building systems


READY TO GET STARTED?

Call Osi & The Team Today For Floor Plans, Engineering & Custom Quotes

812-595-4033